|
|
|
|
|
US
Matching Gifts Listing
|
| AL |
| |
AK |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
ID |
| |
| |
| |
IA | | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
----Charity
Name |
IRS
Name |
Charity City |
| -ALABAMA |
||||
| -Auburn
University Foundation |
- | -Auburn |
||
| -Southern
Poverty Law Center |
- | -Montgomery |
||
| -University
of Alabama Alumni Association |
- | -Tuscaloosa |
| -ALASKA |
||||
|
-Alaska
Conservation Foundation |
- |
-Anchorage |
||
|
-American
Red Cross |
- |
-Anchorage |
||
|
-Great
Land Trust, Inc. |
- |
-Anchorage |
||
|
-Kachemak
Heritage Land Trust, Inc. |
- |
-Homer |
|
-ARIZONA
|
||||
|
-American Cancer Society
|
- |
-Phoenix
|
||
|
-American Red Cross
|
- |
-Phoenix
|
||
|
-Andrea's Closet
|
- |
-Phoenix
|
||
| -Arizona Animal Welfare League Inc | - | -Phoenix | ||
| -Arizona Christian School Tuition Organization, Inc. | - | -Chandler | ||
| -Arizona Humane Society | - | -Phoenix | ||
| -Arizona Sexual Assault Network | - | -Phoenix | ||
| -Arizona State University Foundation | - | -Tempe | ||
| -Arizona's Children Association | - | -Phoenix | ||
| -Big Brothers Big Sisters of Central Arizona | - | -Phoenix | ||
| -Child Crisis Center-East Valley, Inc. | - | -Mesa | ||
| -Childhelp | - | -Scottsdale | ||
| -Christian Family Care Agency Inc | - | -Phoenix | ||
| -Crisis Nursery Foundation | - | -Phoenix | ||
| -Food for the Hungry, Inc. | - | -Phoenix | ||
| -Free Arts of Arizona | - | -Phoenix | ||
| -Fresh Start Womens Foundation | - | -Phoenix | ||
| -Hospice of the Valley | -Valley
of the Sun Hospice Association - -Hospice of the Valley |
-Phoenix | ||
| -Jewish Federation of Greater Phoenix | - | -Scottsdale | ||
| -Kivel Campus Of Care | - | -Phoenix | ||
| -Leukemia
& Lymphoma Society - The Desert Mountain ---States Chapter |
- | -Phoenix | ||
| -Make-A-Wish Foundation of America | - | -Phoenix | ||
| -Maricopa
County Community College District ---Foundation - KJZZ |
- | -Tempe | ||
| -National Multiple Sclerosis Society - Arizona Chapter | - | -Tempe | ||
| -Phoenix Art Museum | - | -Phoenix | ||
| -Phoenix Children's Hospital Foundation | - | -Phoenix | ||
| -Phoenix Police Foundation | - | -Phoenix | ||
| -Salvation Army | - | -Phoenix | ||
| -Sojourner Center | - | -Phoenix | ||
| -Special Olympics Arizona, Inc. | - | -Phoenix | ||
| -St. Marys Food Bank | - | -Phoenix | ||
| -Thunderbird School of Global Management | - | -Glendale | ||
| -United Food Bank | - | -Mesa | ||
| -University of Arizona Foundation | - | -Tucson | ||
| -Upward Foundation | - | -Phoenix | ||
| -Valley of the Sun Jewish Community Center | - | -Scottsdale | ||
| -Valley of the Sun United Way | - | -Phoenix | ||
| -Valley of The Sun YMCA | -- | -Phoenix | ||
| -Venture International (Venture Middle East, Inc.) | - | -Tempe | ||
| -Walk and Talk | - | -Buckeye |
|
-ARKANSAS
|
||||
|
-Harding University
|
- |
-Searcy
|
||
|
-Heifer Project International, Inc.
|
- |
-Little Rock
|
||
|
-Ozark Adventist Academy
|
- |
-Gentry
|
||
| -Potter's House - DBA New Heights | - | -Fayetteville |
|
-CALIFORNIA
|
||||
|
-AIDS Project Los Angeles, Inc.
|
- |
-Los Angeles
|
||
|
-AIDS/LifeCycle
|
- |
-San Francisco
|
||
|
-American Cancer Society - Fresno Madera
---Counties Unit |
- |
-Fresno
|
||
| -American Cancer Society - North State | - | -Redding | ||
| -American Cancer Society Divisions, Inc. | - | -Fresno | ||
| -American
Friends of Magen David Adom - ---Western Region |
- | -Encino | ||
| -American
Youth Soccer Organization - 1F12 - ---South Torrance |
- | -Torrance | ||
| -Amor Ministries | - | -San Diego | ||
| -Animal Protection Institute | - | -Sacramento | ||
| -Animals Asia Foundation Limited | - | -San Francisco | ||
| -Big Brothers Big Sisters of San Luis Obispo County | - | -Long Beach | ||
| -California YMCA Youth & Government | - | -San Mateo | ||
| -Central
Valley Crisis Pregnancy Care Center DBA ---Pregnancy Care Center |
- | -Fresno | ||
| -Challenged Athletes Foundation | - | -San Diego | ||
| -Chico State University Foundation | - | -Chico | ||
| -Children of the Night | - | -Van Nuys | ||
| -Childrens Hunger Fund | - | -Mission Hills | ||
| -City of Hope National Medical Center | - | -Durate | ||
| -Dedication and Everlasting Love to Animals | - | -Glendale | ||
| -Direct Relief International | - | -Santa Barbara | ||
| -Dream Fund Outreach | - | -Westlake Village | ||
| -Earthjustice | - | -Oakland | ||
| -Educational Media Foundation | - | -Rocklin | ||
| -Electronic Frontier Foundation | - | -San Francisco | ||
| -Enloe Hospital Foundation | - | -Chico | ||
| -Entertainment
Industry Foundation - Revlon ---Run/Walk for Women |
- | -Los Angeles | ||
| -Foundation for Pulmonary Education and Research | - | -Lomita | ||
| -Freedom From Hunger | - | -Davis | ||
| -Fresno Rescue Mission | - | -Fresno | ||
| -Friends of Elyia - USA, Inc. | - | -Los Angeles | ||
| -Friends of Pacific Beach Elementary School | - | -San Diego | ||
| -Gardena-Carson YMCA | - | -Gardena | ||
| -Greater Goal | - | -Encinitas | ||
| -Health and Elder Law Programs Corporation | - | -Torrance | ||
| -Health Education Africa Resource Team | - | -Auburn | ||
| -Hinds Hospice | -- | -Fresno | ||
| -Hoffman Institute Foundation | - | -San Anselmo | ||
| -Hospice Of Lake County | - | -Lakeport | ||
| -Humane Farming Association | -San Rafael | |||
| -Japanese Community Youth Council | -San Francisco | |||
| -KCRW Public Radio | -Santa Monica | |||
| -La Salle High School of Pasadena, Inc. | -US
Catholic Conference - La Salle -High School |
-Pasadena | ||
| -Legal Services for Seniors | -Seaside | |||
| -Leukemia & Lymphoma Society, Inc. | -San Francisco | |||
| -Loew Vision Institute | -Los Angeles | |||
| -Los Angeles Mission, Inc. | -Los Angeles | |||
| -Louisville High School | -Woodland Hills | |||
| -Loving Home of Lady Magdelene | -Anaheim | |||
| -Maranatha High School | -Pasadena | |||
| -Mazon, Inc. A Jewish Response To Hunger | -Los Angeles | |||
| -Menlo College | -Atherton | |||
| -Moraga Educational Foundation | -Moraga | |||
| -Occidental College | -Los Angeles | |||
| -Omega Nu of Santa Cruz | -Santa Cruz | |||
| -Optimist Youth Homes & Family Services | -Los Angeles | |||
| -Peninsula Habitat For Humanity | -Habitat for Humanity International Inc. | -Redwood City | ||
| -Poverello House | -Fresno | |||
| -President Avenue Elementary School | -Harbor City | |||
| -Redwood Coast Humane Society | -Gualala | |||
| -Redwood Coast Medical Services, Inc. | -Gualala | |||
| -Regents of the University of California - San Diego | -La Jolla | |||
| -Salvation Army Harbor Light Center | -Los Angeles | |||
| -San Diego Women's Foundation | -San Diego | |||
| -Scleroderma Foundation - Vertical Cure | -Torrance | |||
| -Sierra Club Foundation | -San Francisco | |||
| -Stanford University | -Stanford | |||
| -Trust for Public Land National Office | -San Francisco | |||
| -United Way of the Bay Area | -San
Francisco & the Bay Area United -Way, Inc. |
-San Francisco | ||
| -University
of California at Los Angeles - UCLA ---Foundation |
-University
of California Los Angeles -Foundation |
-Los Angeles | ||
| -University of California Berkeley Foundation | -Berkeley | |||
| -Valley Teen Ranch | -Fresno | |||
| -Westside Food Bank | -Santa Monica | |||
| -Westview School | -Los Angeles | |||
| -Wheelchair Foundation | -Danville | |||
| -Wildlife Waystation | -Angeles National Forest | |||
| -Womens Funding Network | -San Francisco | |||
| -World Emergency Relief | -Carlsbad | |||
| -YMCA Burbank Family | -YMCA of Burbank Calif | -Burbank |
|
-COLORADO
|
||||
|
-ACLU-Colorado
|
-American
Civil Liberties Union -Foundation of Colorado, Inc. |
-Denver
|
||
|
-ACVIM Foundation
|
-American
College of Veterinary Internal -Medicine Foundation |
-Denver
|
||
|
-ALIE Foundation
|
-ALIE Foundation, Inc. |
-Lakewood
|
||
| -All Breed Rescue Network Inc | - | -Englewood | ||
| -Alzheimer's Association - Colorado Chapter | - | -Denver | ||
| -American Cancer Society - Denver Office | - | -Denver | ||
| -American Humane Association | - | -Englewood | ||
| -American Indian College Fund | - | -Denver | ||
| -Anchor Center for Blind Children | - | -Denver | ||
| -Arrupe Jesuit High School | - | -Denver | ||
| -Arthritis Foundation - Rocky Mountain Chapter | - | -Denver | ||
| -Aurora Interchurch Task Force | -Aurora Interchurch Task Force, Inc. | -Aurora | ||
| -Ballet Nouveau Colorado | - | -Broomfield | ||
| -Big Brothers Big Sisters of Colorado, Inc. | - | -Denver | ||
| -Blue Knights Drum & Bugle Corp | - | -Denver | ||
| -Boulder County Safe House | - | -Boulder | ||
| -Boulder Public Library Foundation | - | -Boulder | ||
| -Boulder Shelter for the Homeless | - | -Boulder | ||
| -Boys & Girls Club of Craig | - | -Craig | ||
| -Boys & Girls Clubs of Metro Denver, Inc. | - | -Denver | ||
| -Bridgeway - Brilliant Beginnings Daycare | - | -Lakewood | ||
| -Caring Connection | - | -Lakewood | ||
| -Carriage House-Homeless Community Center | - | -Boulder | ||
| -Cat Care Society | - | -Denver | ||
| -Children's Hospital Foundation Colorado | - | -Denver | ||
| -Children's Hospital Foundation Colorado | - | -Aurora | ||
| -Colorado AIDS Project, Inc. | -Colorado Health Network, Inc. | -Denver | ||
| -Colorado Christian Services | - | -Littleton | ||
| -Colorado Coalition for the Homeless - Child Care | - | -Denver | ||
| -Colorado Haiti Project, Inc. | - | -Boulder | ||
| -Colorado Open Lands | - | -Lakewood | ||
| -Colorado SIDS Program | - | -Denver | ||
| -Colorado State University Foundation | - | -Fort Collins | ||
| -Colorado Youth For A Change | - | -Denver | ||
| -Community Shares of Colorado, Inc. | - | -Denver | ||
| -COMPA Food Bank Ministry | - | -Denver | ||
| -Compassion International, Inc. | - | -Colorado Springs | ||
| -Continental Divide Trail Alliance, Inc. | -- | -Pine | ||
| -Denver Dumb Friends League | - | -Denver | ||
| -Denver Foundation | - | -Denver | ||
| -Denver Health and Hospitals Foundation | - | -Denver | ||
| -Denver Rescue Mission | - | -Denver | ||
| -Denver Rescue Mission Foundation | - | -Denver | ||
| -East High School | - | -Denver | ||
| -El Centro Su Teatro | - | -Denver | ||
| -Elk Creek Fire District | - | -Conifer | ||
| -Family Tree, Inc. | - | -Wheat Ridge | ||
| -Focus on the Family | - | -Colorado Springs | ||
| -Friends of Morey Middle School | - | -Denver | ||
| -Friendship Bridge | - | -Evergreen | ||
| -Gathering Place A Drop In Center for Women | - | -Denver | ||
| -Habitat for Humanity - Flatirons | - | -Boulder | ||
| -Habitat for Humanity - St. Vrain Valley | -Habitat for Humanity International, Inc. | -Longmont | ||
| -Hemlock Foundation | -Compassion and Choices | -Denver | ||
| -Historic Boulder, Inc. | - | -Boulder | ||
| -Jeffco Action Center | -Jeffco Action Center, Inc. | -Lakewood | ||
| -Junior Achievement Worldwide | - | -Colorado Springs | ||
| -KGNU | - | -Boulder | ||
| -Lake City Arts Council | - | -Lake City | ||
| -Legal Aid Foundation of Colorado | - | -Denver | ||
| -Longmont United Hospital's Born to Read Program | - | -Longmont | ||
| -Maxfund, Inc. | - | -Denver | ||
| -Mile High United Way, Inc. | - | -Denver | ||
| -Mountain Resource Center | - | -Conifer | ||
| -Namlo Foundation, Inc. | - | -Denver | ||
| -National Multiple Sclerosis Society - Colorado | - | -Denver | ||
| -Outreach United Resource Center, Inc. | - | -Longmont | ||
| -Pandas International | - | -Littleton | ||
| -Partnership for Colorado, Inc. | - | -Denver | ||
| -Peoples Clinic | - | -Boulder | ||
| -Planned Parenthood - Rocky Mountains | - | -Denver | ||
| -Project Angel Heart | - | -Denver | ||
| -Public Broadcasting of Colorado, Inc. | - | -Centennial | ||
| -Regis University | -Regis University Payroll Main Hall | -Denver | ||
| -Robert E. Loup Jewish Community Center | - | -Denver | ||
| -Rocky Mountain Academy of Evergreen, Inc. | - | -Evergreen | ||
| -Rocky Mountain Nature Association | - | -Estes Park | ||
| -Rocky Mountain PBS | -Rocky
Mountain Public Broadcasting -Network, Inc. |
-Denver | ||
| -Rocky Mountain Women's Institute | - | -Denver | ||
| -Rodef Shalom - Preschool | - | -Denver | ||
| -Salvation Army | - | -Denver | ||
| -Special Transportation for Boulder County | - | -Boulder | ||
| -St. Jude Children's Research Hospital-Colorado | - | -Greenwood Village | ||
| -St. Vrain Valley Educational Foundation, Inc. | - | -Longmont | ||
| -Stride | - | -Lakewood | ||
| -Summer Scholars | - | -Denver | ||
| -Temple Emanuel Preschool | - | -Denver | ||
| -The Addiction Treatment Center of Longmont | - | -Longmont | ||
| -Trust
for Public Land - Northwest Region - ---Colorado Office |
- | -Denver | ||
| -United States Olympic Committee | - | -Colorado Springs | ||
| -University of Colorado Foundation, Inc. | - | -Boulder | ||
| -Volunteers for Outdoor Colorado, Inc. | - | -Denver | ||
| -Volunteers of America | - | -Denver | ||
| -Warren Village, Inc. | - | -Denver | ||
| -Whiz Kids Tutoring, Inc. | - | -Denver |
|
-CONNECTICUT
|
||||
|
-AHM Youth Services, Inc.
|
- |
-Hebron
|
||
|
-Aids Project Hartford, Inc.
|
- |
-Hartford
|
||
|
-Alcohol & Drug Recovery Centers, Inc. (Adrc)
|
- |
-Hartford
|
||
| -ALS Association - Connecticut Chapter | - | -Milford | ||
| -Alzheimer's Association - Connecticut Chapter | - | -Berlin | ||
| -American
Cancer Society - Southern New ---England Region |
-American Cancer Society Divisions, Inc. | -Franklin | ||
| -American
Cancer Society - Southern New England ---Region |
-American Cancer Society Divisions, Inc. | -Meriden | ||
| -American
Heart Association - Southwestern ---Connecticut |
- | -Walingford | ||
| -American Lung Association of Connecticut | - | -East Hartford | ||
| -American
Parkinson Disease Association - ---Connecticut Chapter |
-American Parkinson Disease Association | -North Haven | ||
| -American Red Cross - Charter Oak | -American National Red Cross | -Farmington | ||
| -American Red Cross - Middlesex Central Connecticut | -American National Red Cross | -Middletown | ||
| -American Red Cross - New Canaan | -American National Red Cross | -New Canaan | ||
| -American Red Cross - Waterbury Area | -American National Red Cross | -Waterbury | ||
| -AmeriCares Foundation, Inc. | - | -Stamford | ||
| -Arc of Greater Enfield | - | -Enfield | ||
| -Archbishop's
Annual Appeal/Hartford Roman ---Catholic Diocesan |
-US
Catholic Conference - Archbishop's -Annual Appeal |
-Hartford | ||
| -Artists Collective, Inc. | - | -Hartford | ||
| -Avon Education Foundation | - | -Avon | ||
| -Avon Old Farms School, Inc. | - | -Avon | ||
| -Birthright of Greater Hartford | - | -East Hartford | ||
| -Boys
& Girls Clubs of Harford at the Hartford Magnet ---Middle School |
- | -Hartford | ||
| -Brain Injury Association of Connecticut, Inc. | - | -East Hartford | ||
| -Bridge Family Center, Inc. | - | -West Hartford | ||
| -Bristol Eastern High School | - | -Bristol | ||
| -Camp Courant, Inc. | - | -Hartford | ||
| -Catholic
Charities, Inc. - Archdiocese of Hartford ---(Family Services) |
- | -Hartford | ||
| -Catholic
Charities of Hartford - Family Services (New ---Britain) |
- | -Hartford | ||
| -Catholic World Mission, Inc. | - | -Hamden | ||
| -Center for Children's Advocacy, Inc. | - | -Hartford | ||
| -Central Naugatuck Valley Help, Inc. | - | -Waterbury | ||
| -Cherish the Children Foundation, Inc. | - | -Glastonbury | ||
| -Children of Tanzania | - | -Old Greenwich | ||
| -Chinese Culture Center | - | -East Hartford | ||
| -Choatte Rosemary Hall | - | -Wallingford | ||
| -Christmas In April of Manchester, Inc. | - | -Manchester | ||
| -Chrysalis Center, Inc. | - | -Hartford | ||
| -Cobb School Montessori | -- | -Simsbury | ||
| -Colchester Hayward Volunteer Fire Company | - | -Colchester | ||
| -Colchester Land Trust, Inc. | - | -Colchester | ||
| -Columbia Historical Society | - | -Columbia | ||
| -Community Child Guidance Clinic | - | -Manchester | ||
| -Connecticut Breast Health Initiative, Inc. | - | -New Britain | ||
| -Connecticut Canine Search & Rescue | - | -Kensington | ||
| -Connecticut Children's Medical Center Foundation, Inc. | - | -Hartford | ||
| -Connecticut
Families For Effective Autism ---Treatment, Inc. |
- | -West Hartford | ||
| -Connecticut Fund For The Environment | - | -New Haven | ||
| -Connecticut Heat Girls Basketball Club | - | -Newington | ||
| -Connecticut Humane Society | - | -Newington | ||
| -Connecticut Public Broadcasting | - | -Hartford | ||
| -Connecticut Society to Prevent Blindness | - | -Middlebury | ||
| -Connecticut Valley Girl Scout Council | - | -Hartford | ||
| -Connecticut Youth Leadership Project, Inc. | - | -Wethersfield | ||
| -Cornerstone Foundation, Inc. | -The Cornerstone Foundation, Inc. | -Rockville | ||
| -Coventry Scholarship Foundation Trust | -Scholarship
America Inc. - Coventry -Scholarship Foundation Trust |
-Coventry | ||
| -Crohn's
& Colitis Foundation - Central Connecticut ---Chapter |
-Crohns & Colitis Foundation of America | -Hamden | ||
| -Crohn's
& Colitis Foundation of America - Northern ---Connecticut Affiliate |
-Crohns & Colitis Foundation of America | -West Hartford | ||
| -Cystic Fibrosis Foundation - Connecticut | - | -Wethersfield | ||
| -Easter Seals - Greater Hartford Rehabilitation Center | - | -Windsor | ||
| -Easter Seals of Connecticut, Camp Hemlocks | - | -Hebron | ||
| -ECSU Foundation, Inc. | - | -Willimantic | ||
| -Educational Resources for Children, Inc. | - | -Enfield | ||
| -Enfield Food Shelf, Inc. | - | -Enfield | ||
| -Equitrides Therapeutic Riding Center, Inc. | - | -North Granby | ||
| -Fairfield University | - | -Fairfield | ||
| -Farmington Academy | - | -Avon | ||
| -Farmington River Watershed Association | - | -Simsbury | ||
| -Farmington Valley ARC, Inc. (Favarh) | - | -Canton | ||
| -Farmington Valley Trails Council | - | -Tariffville | ||
| -Fidelco Guide Dog Foundation | - | -Bloomfield | ||
| -Foodshare, Inc. | - | -Bloomfield | ||
| -Foundation Fighting Blindness, Inc. (CT Affiliate) | - | -Hamden | ||
| -Foundation for Educational Opportunities, Inc. | - | -Hartford | ||
| -Friends of Animals | - | -Darien | ||
| -Friends of Simsbury Public Library | - | -Simsbury | ||
| -Friends of the Avon Free Public Library, Inc. | - | -Avon | ||
| -Gifts of Love, Inc. | - | -Avon | ||
| -Girl Scouts Connecticut Trails Council, Inc. | - | -North Haven | ||
| -Greater Hartford Arts Council, Inc. | - | -Hartford | ||
| -Greater Hartford Association for Retarded Citizens, Inc. | - | -Hartford | ||
| -Greater Hartford Legal Aid Foundation, Inc. | - | -Hartford | ||
| -Greater New Britain Teen Pregnancy Prevention, Inc. | - | -New Britain | ||
| -Habitat for Humanity - Hartford Area | - | -Hartford | ||
| -Habitat for Humanity - Windham Area | - | -Willimantic | ||
| -Hartford Conservatory | - | -Hartford | ||
| -Hartford Food System, Inc. | - | -Hartford | ||
| -Hartford Gay & Lesbian Health Collective | - | -Hartford | ||
| -Hartford Hospital | - | -Hartford | ||
| -Hartford Stage Company | - | -Hartford | ||
| -Hartford Symphony Orchestra, Inc. | - | -Hartford | ||
| -Healing the Children Northeast | - | -New Milford | ||
| -Hebron Historical Society, Inc. | - | -Hebron | ||
| -Hole In the Wall Gang Fund, Inc. | - | -New Haven | ||
| -Hope Works | - | -West Hartford | ||
| -Bushnell Memoral Hall Corporation | -Hartford | |||
| -Hospice of Southeastern Connecticut | - | -Uncasville | ||
| -House of Bread, Inc. | - | -Hartford | ||
| -Humane Society - Connecticut | - | -Newington | ||
| -Indian Valley YMCA | - | -Veron | ||
| -Interval House | - | -Hartford | ||
| -JDRF - North Central CT and Western MA | - | -Farmington | ||
| -Jewish Family Services of Greater Hartford, Inc. | - | -West Hartford | ||
| -Junior Achievement of Southwest New England | - | -Hartford | ||
| -Juvenile
Diabetes Research Foundation - North ---Central CT & Western MA |
- | -West Hartford | ||
| -Kidsafe
Connecticut (Exchange Club Centers for the ---Prevention of Child Abuse, Inc. |
- | -Rockville | ||
| -Kingswood-Oxford School, Inc. | - | -West Hartford | ||
| -Learning Disabilities Association of Connecticut, Inc. | - | -Hartford | ||
| -Leukemia
& Lymphoma Society - The Connecticut ---Chapter |
- | -Meriden | ||
| -Literacy Volunteers of Central CT | - | -New Britain | ||
| -Loaves and Fishes Ministries | - | -Hartford | ||
| -Lyman Allyn Art Museum | - | -New London | ||
| -Lyme Disease Foundation | - | -Tolland | ||
| -Make-A-Wish Foundation - Connecticut | - | -Trumbull | ||
| -Manchester Area Conference of Churches, Inc. | - | -Manchester | ||
| -Manchester Police Activities League | - | -Manchester | ||
| -Manes & Motions Therapeutic Riding Center, Inc. | - | -Kensington | ||
| -MARC Inc of Manchester | - | -Manchester | ||
| -March of Dimes - Connecticut Chapter | - | -Manchester | ||
| -Mark Twain House & Museum | - | -Hartford | ||
| -Marlborough Junior Ancient Fife & Drum Corp, Inc. | - | -Marlborough | ||
| -Mental Health Association of CT | - | -Wethershield | ||
| -Mercy High School Corp | - | -Middletown | ||
| -Mercy Housing & Shelter Corp | - | -Hartford | ||
| -Meriden Rotary Foundation | - | -Meriden | ||
| -Middlesex Community College Foundation, Inc. | - | -Middletown | ||
| -Middlesex United Way, Inc. | - | -Middletown | ||
| -Mirage Girls Softball | - | -Newington | ||
| -Multiple Myeloma Research Foundation | - | -Norwalk | ||
| -My Sisters Place, Inc. | - | -Hartford | ||
| -National Federation of the Blind | - | -East Hartford | ||
| -National Kidney Foundation of Connecticut, Inc. | -National Kidney Foundation Inc. | -Rock Hill | ||
| -National
Multiple Sclerosis Society - ---Greater Connecticut |
- | -Hartford | ||
| -Nature Conservancy - Connecticut | -Nature Conservancy | -Middletown | ||
| -Network Against Domestic Abuse of North Central Ct | - | -Enfield | ||
| -New Canaan Community Foundation, Inc. | - | -New Canaan | ||
| -Newington Park - Recreation | -Newington | |||
| -Newington Volunteer Ambulance Corps, Inc. | - | -Newington | ||
| -North Central Hospice (VNHS of CT) | -Visiting
Nurse & Health Services of -Ct. Inc. |
-Vernon | ||
| -Nutmeg Big Brothers Big Sisters, Inc. | - | -Hartford | ||
| -Operation Fuel, Inc. | - | -Bloomfield | ||
| -Our Companions Domestic Animal Sanctuary | - | -Bloomfield | ||
| -Our Piece of the Pie, Inc (Southend Community Services) | - | -Hartford | ||
| -Out to Pasture Farm & Rescue, Inc. | - | -Newington | ||
| -Plainville Community Pantry, Inc. | - | -Plainville | ||
| -Planned Parenthood - Connecticut | - | -New Haven | ||
| -Positive Momentum dba Clothes Make the Man | - | -West Hartford | ||
| -Protectors of Animals, Inc. | - | -South Glastonbury | ||
| -Richmond Memorial Library Association, Inc. | - | -Marlborough | ||
| -Riverfront Recapture, Inc. | - | -Hartford | ||
| -St. Dominic School | - | -Southington | ||
| -St. Vincent Depaul Society of Bristol, Inc. | - | -Bristol | ||
| -Salvation Army | - | -New Britain | ||
| -Salvation Army - Hartford | -Hartford | |||
| -Save the Children Federation, Inc. | - | -Westport | ||
| -Sexual Assault Crisis Center of Eastern CT, Inc. | - | -Willimantic | ||
| -Shelter for Women, Inc. | - | -Hartford | ||
| -Simsbury
Friends for Music and the Performing ---Arts, Inc. |
- | -Simsbury | ||
| -Simsbury Light Opera Company, Inc. | - | -Simsbury | ||
| -Southington YMCA, Inc. | - | -Southington | ||
| -Special Olympics - Connecticut | - | -Hamden | ||
| -St. Joseph College Corporation | - | -West Hartford | ||
| -St. John School | - | -Middletown | ||
| -St. Thomas the Apostle School | - | -West Hartford | ||
| -St. Vincent's Swim Across the Sound | -St.
Vincent's Foundation Inc. - Swim -Across the Sound |
-Bridgeport | ||
| -Stafford Ambulance Association, Inc. | - | -Stafford Springs | ||
| -Susan B. Anthony Project, Inc. | - | -Torrington | ||
| -Susan G. Komen Foundation - Connecticut Affiliate | - | -Hartford | ||
| -Tabor House, Inc. | - | -Hartford | ||
| -The Master's School | - | -West Simsbury | ||
| -Thomaston Opera House | - | -Thomaston | ||
| -Tolland Elementary Schools PTO | - | -Tolland | ||
| -Trinity College | - | -Hartford | ||
| -Tri-Town Shelter Services, Inc. | - | -Vernon | ||
| -United
Cerebral Palsy Association - Southern ---Connecticut |
- | -Wallingford | ||
| -United Way of Greater New Haven | - | -New Haven | ||
| -United Way of Greater Waterbury | - | -Waterbury | ||
| -United Way of New Canaan, Inc. | - | -New Canaan | ||
| -United Way of Northwest Connecticut, Inc. | - | -Torrington | ||
| -United Way of Norwalk & Wilton | - | -Norwalk | ||
| -United Way of Southington, Inc. | - | -Southington | ||
| -United Way of the Capital Area, Inc. | - | -Hartford | ||
| -United Way of West Central Connecticut | - | -Bristol | ||
| -University of Connecticut Foundation, Inc. | - | -Storrs | ||
| -University of Connecticut Law School Foundation | - | -Hartford | ||
| -University of Hartford | - | -West Hartford | ||
| -US Catholic Conference - St. Rose's School | - | -East Hartford | ||
| -Vernon Little League Baseball, Inc. | -Little
League Baseball Inc. - Vernon -Little League |
-Vernon | ||
| -Village For Families & Children, Inc. | - | -Hartford | ||
| -VNA East, Inc. | - | -Mansfield Center | ||
| -VNA Health Care, Inc. | - | -Hartford | ||
| -Watkinson School | - | -Hartford | ||
| -West Hartford Public Schools Foundation, Inc. | - | -West Hartford | ||
| -Wethersfield Village Improvement Association | - | -Wethersfield | ||
| -Willington Scholarship Foundation | - | -Willington | ||
| -Windham Area Interfaith Ministry (Waim) | - | -Willimantic | ||
| -WMNR-Monroe Board of Education | - | -Monroe | ||
| -Women's League, Inc. - Child Development Center | - | -Hartford | ||
| -World-Wide Lighthouse Missions, Inc. | - | -Manchester | ||
| -Xavier High School | - | -Middletown | ||
| -YMCA of Metropolitan Hartford, Inc. | -YWCA of New Britain, Inc. | -Hartford | ||
| -YWCA | -YWCA of the Hartford Region, Inc. | -Hartford | ||
| -YWCA of New Britain, Inc. | -YWCA New Britain | -New Britain |
|
-DELAWARE
|
||||
|
-Alfred I. duPont Hospital Nemours Health and
---Prevention Services |
- |
-Newark
|
||
| -American Cancer Society, Inc.- New Castle, DE | -American Cancer Society Divisions, Inc. | -New Castle | ||
| -Archmere Academy | -US
Catholic Conference - Archmere -Academy |
-Claymont | ||
| -Candlelighters
Childhood Cancer Foundation of ---Delaware |
- | -Wilmington | ||
| -Food Bank of Delaware | - | -Newark | ||
| -Reins of Life | - | -Wilmington | ||
| -Salesianum School, Inc. | - | -Wilmington | ||
| -United Way of Delaware, Inc. | - | -Wilmington |
|
-DISTRICT OF COLUMBIA
|
||||
|
-African Wildlife Foundation USA
|
- |
-Washington
|
||
|
-Africare
|
- |
-Washington
|
||
|
-Aga Khan Foundation
|
- |
-Washington
|
||
| -AgaKhan Foundation USA | - | -Washington | ||
| -Alaska Wilderness League | - | -Washington | ||
| -American Red Cross International Relief Fund | -American National Red Cross | -Washington | ||
| -Brady Center To Prevent Gun Violence | - | -Washington | ||
| -Catholic Campaign for Human Development | -United
States Conference of Catholic -Bishops - Catholic Campaign for -Human Development |
-Washington | ||
| -Children's Hospital Foundation | - | -Washington | ||
| -Defenders of Wildlife | - | -Washington | ||
| -Episcopal Relief and Development | - | -Washington | ||
| -FINCA International | - | -Washington | ||
| -Friends of the University of Waterloo Foundation | - | -Washington | ||
| -George Washington University | - | -Washington | ||
| -Greenpeace Fund | - | -Washington | ||
| -Hospice America (American Hospice Foundation) | - | -Washington | ||
| -Human Rights Campaign Foundation | - | -Washington | ||
| -Humane
Society of the United States - Wildlife Land ---Trust |
- | -Washington | ||
| -International Justice Mission | - | -Washington | ||
| -Juvenile
Diabetes Research Foundation - Capitol ---Chapter |
-Juvenile
Diabetes Research Foundation -International |
-Washington | ||
| -Lupus Foundation of America, Inc. | - | -Washington | ||
| -National Endowment for the Arts | - | -Washington | ||
| -National Parks Conservation Association | - | -Washington | ||
